NewStar  
Home Home Home

Catalog
Specials
Shows
About S&S
Manufacture & Quality Control
Limited Distribution

CENTER BEARINGS  

DRIVE LINE COMPONENTRY

HARD CHROME SURFACE SLEEVES

NEWSTAR
NUMBER
REPLACEMENT
NUMBER
MIN. SHAFT DIA. MAX. SHAFT DIA. WIDTH LENGTH TOOL DEPTH
S-F199 99162 1.623 1.628 0.563 0.688 1.016
S-F501 99187 1.872 1.878 0.563 0.415 1.000
S-B959 99212 2.122 2.130 0.780 0.937 1.375
S-B960 99225 2.247 2.255 0.780 0.937 1.375
S-B961 99237 2.372 2.380 0.780 0.937 1.375
S-B962 99248 2.497 2.506 0.500 0.937 1.500
S-B963 99250 2.497 2.506 0.780 0.937 1.500
S-B964 99262 2.623 2.631 0.780 0.937 1.500
S-B965 99274 2.743 2.751 0.780 0.937 1.375
S-B966 99275 2.748 2.756 0.780 0.937 1.375
S-B967 99287 2.871 2.879 0.780 0.937 1.375
S-B968 99293 2.935 2.943 0.780 0.938 1.500
S-B969 99300 2.998 3.006 0.812 1.000 1.500
S-B970 99325 3.248 3.256 0.812 1.000 1.500
S-B971 99337 3.371 3.379 0.812 1.000 1.500
S-B972 99350 3.498 3.506 0.812 1.000 1.500
S-B973 99362 3.621 3.629 0.812 1.000 1.750
S-B974 99372 3.748 3.756 0.688 0.875 1.875

 

CONTINUE TO NEXT PAGE (P.T.O. YOKES)