NewStar  
Home Home Home

Catalog
Specials
Shows
About S&S
Manufacture & Quality Control
Limited Distribution

CLUTCH
NEW CLUTCH ASSEMBLIES
 

NEW CLUTCH ASSEMBLIES

15 1/2” X 2” CAST IRON TWO PLATE

NEWSTAR
NUMBER
REPLACEMENT
FOR DANA®
NUMBER
REPLACEMENT
FOR COVER
ASSEMBLY
NUMBER
ADJUSTMENT
TYPE
PLATE
LOAD
LBS.
TORQUE
RATING
(ft/lbs)
CARRIER
STYLE
FRICTION
MATERIAL
CERAMIC
CONFIG
NM
OF
SPR
(a) (b) MIN.
FLYWHEEL
OPENING
S-8315 107091-27 127597-1 MANUAL 3200 1000 ROUND ORGANIC   R     7”
S-8316 107091-3 127597-1 MANUAL 3200 1100 ROUND CERAMIC VTL R     7”
S-8317 107091-77 127597-4 MANUAL 3600 1250 ROUND ORGANIC   8   X 7”
S-8318 107091-52 127597-1 MANUAL 3600 1150 ROUND CERAMIC VTL 8 X   7”
S-E355 107091-77 127597-4 MANUAL 3600 1250 ROUND ORGANIC 8   X 7”
S-E416 107391-93 127597-6 MANUAL 4000 1850 6-PADDLE CERAMIC VSR 10 X   8.5”
S-E417 107925-82 150698-4 MANUAL 3600 1700 4-PADDLE CERAMIC VSR 7   X 10”
S-E418 107935-82 150698-4-M MANUAL 3600 1700 4-PADDLE CERAMIC VSR 7   X 10”
S-E419 107935-51 150698-4-M MANUAL 3600 1650 4-PADDLE CERAMIC VSR 9 X   10”
S-E420 107935-82 150699-4-M EASE-A-JUST 3600 1700 4-PADDLE CERAMIC VSR 7   X 10”
S-E421 107935-51 150699-4-M EASE-A-JUST 3600 1650 4-PADDLE CERAMIC VSR 9 X   10”
S-E603 107091-81 ––– MANUAL 3600 1400 4-PADDLE CERAMIC VSR  8   X 7”
S-E606 107391-74 ––– EASE-A-JUST 3600 1650 4-PADDLE CERAMIC VSR  10 X   8.5”
(a) = CONVENTIONAL
(b) = FREE TRAVEL
BEARING TYPE:
GREASABLE

330MM X 1 1/4” & 1 3/8” & 1 1/2”

NEWSTAR
NUMBER
REPLACEMENT
FOR DANA®
NUMBER

REPLACEMENT
FOR COVER
ASSEMBLY
NUMBER
PLATE
LOAD
LBS.
TORQUE
RATING
(ft/lbs)
CARRIER
STYLE
FRICTION
MATERIAL
CERAMIC
CONFIG
NM
OF
SPR
CONVENTIONAL FREE
TRAVEL
MIN.
FLYWHEEL
OPENING
S-8847 107605-1 330-1928 2800 400 4-PADDLE CERAMIC VTL 8 X   7"
S-8853 107606-1 330-1928 2800 400 4-PADDLE CERAMIC VTL 8 X   7"
S-8868 107611-2 330-1938 2400 400 ROUND ORGANIC   8 X   7"
S-8869 107943-3 330-1938 2400 400 4-PADDLE CERAMIC VTL 8 X   7"
S-E423 LP1937-134
MU1266
330-1937 2400 400 ROUND ORGANIC   8 X   7"
ADJUSTMENT TYPE: EXTERNAL BEARING TYPE: GREASABLE

14” DLB X 1 1/2” & 1 3/4”

NEWSTAR
NUMBER
REPLACEMENT
FOR DANA®
NUMBER

REPLACEMENT
FOR COVER
ASSEMBLY
NUMBER
PLATE
LOAD
LBS.
TORQUE
RATING
(ft/lbs)
CARRIER
STYLE
FRICTION
MATERIAL
CERAMIC
CONFIG
NM
OF
SPR
CONVENTIONAL FREE
TRAVEL
MIN.
FLYWHEEL
OPENING
S-E425 LP1047-134 14-1047 3200 500 ROUND ORGANIC   10 X   7”
S-E426 LP1067-144 14-1067 2800 550 ROUND ORGANIC   10 X   7”
S-E427 LP1072-134 14-1072 2000 550 ROUND ORGANIC   10 X   7”
S-E428 LP1686-138 14-1686 2300 500 4-PADDLE CERAMIC VTL 10 X   7”
ADJUSTMENT TYPE: EXTERNAL BEARING TYPE: GREASABLE
•CERAMIC FRICTION MATERIAL FOR THE HEAVIEST APPLICATIONS
•OE QUALITY RAW MATERIALS AND COMPONENTS
•HEAVY DUTY DAMPER SPRINGS FOR LONGER DAMPER LIFE

LATEST ADDITIONS TO OUR ONLINE CATALOG

 

CONTINUE TO NEXT PAGE (MORE CLUTCH ASSEMBLIES)